TAXES
10% Personal Tax; 10% Corporate Tax
18% VAT; 5% on specific items
27% Payroll Taxes of gross wage
AVERAGE GROSS SALARY incl. Q3 2013
€ 498 per month in general
€ 372 per month in manufacturing
€ 561 per month in services
CURRENCY
Macedonian Denar pegged to the DM/€
for the last 17 years (€1 = MKD 61.3)
CREDIT RATINGS
Standard & Poor's: BB
Fitch: BB+
BUDGET DEFICIT & STATE DEBT
Budget Deficit 2013: 3.5% of GDP
State Debt 2013: 34% of GDP
Economic indicators |
2010 |
2011 |
2012 |
2013 |
---|---|---|---|---|
GDP nominal (€mil) | 7,057 | 7,504 | 7,521 | 7,978 |
GDP per capita (€) | 3,359 | 3,645 | 3,648 | 3,864 |
Inflation (%) | 1,6 | 3,9 | 3,3 | 1,4 |
Unemployment (%) | 32,0 | 31,4 | 31,0 | 28,7 |
Currency MKD/EUR | 61,5 | 61,5 | 61,5 | 61,5 |
Currency MKD/USD | 46,4 | 44,2 | 47,9 | 46,5 |
Imports (€ mil) | 3,978 | 4,861 | 4,877 | 5,259 |
Exports (€ mil) | 2,530 | 3,179 | 3,093 | 3,347 |
Trade Balance | -1,448 | -1,682 | -1,784 | -1,911 |
Source: National Bank, State Statistical Office